savagexr:tigerserver:maps:old
                差分
このページの2つのバージョン間の差分を表示します。
| 次のリビジョン | 前のリビジョン | ||
| savagexr:tigerserver:maps:old [2012/10/08 02:40] – 作成 washi | savagexr:tigerserver:maps:old [2023/06/10 09:13] (現在) – 外部編集 127.0.0.1 | ||
|---|---|---|---|
| 行 1: | 行 1: | ||
| ====== MAPS(OLD) ====== | ====== MAPS(OLD) ====== | ||
| + | |||
| + | ^MAP NAME^ | ||
| + | |012| | ||
| + | |1| | ||
| + | |2castles| | ||
| + | |2castles_fixed| | ||
| + | |2castles_mod| | ||
| + | |2castles_mod2| | ||
| + | |2facesc| | ||
| + | |2fort| | ||
| + | |2forts| | ||
| + | |2nd-reality| | ||
| + | |2towers| | ||
| + | |2_meltdown| | ||
| + | |3castles_sep| | ||
| + | |3mileisland2| | ||
| + | |3Tiny_Beta| | ||
| + | |3_addisabeba05| | ||
| + | |3_addisabeba06| | ||
| + | |3_addisabeba_fixed| | ||
| + | |3_darkpaths_c| | ||
| + | |3_fusion| | ||
| + | |3_junctionc| | ||
| + | |3_kingdoms2| | ||
| + | |3_lysander| | ||
| + | |3_mayhem2| | ||
| + | |3_mayhem3| | ||
| + | |3_ribbonb| | ||
| + | |3_snowdeath| | ||
| + | |3_tiny| | ||
| + | |3_torque2_sep| | ||
| + | |3_torque_sep| | ||
| + | |4_clash_test| | ||
| + | |5r| | ||
| + | |8v2fix| | ||
| + | |abreast| | ||
| + | |aftermath| | ||
| + | |aftermath2| | ||
| + | |aftermath2_sep| | ||
| + | |alcazar| | ||
| + | |alice| | ||
| + | |alice3| | ||
| + | |alice4| | ||
| + | |alpenglow_b| | ||
| + | |alpenglow_r| | ||
| + | |alpenlore| | ||
| + | |alpenlore2| | ||
| + | |alps| | ||
| + | |alumanja| | ||
| + | |ambushgrounds| | ||
| + | |ambushgrounds_sep| | ||
| + | |ancient| | ||
| + | |ancient_sep| | ||
| + | |anoopisanoob| | ||
| + | |anvale| | ||
| + | |arenac| | ||
| + | |armageddon2| | ||
| + | |arse| | ||
| + | |assault2| | ||
| + | |asura!| | ||
| + | |audhumla| | ||
| + | |aurorahills| | ||
| + | |avalanche| | ||
| + | |avalanche4_sep| | ||
| + | |avalanche4_sep_fixed| | ||
| + | |avalanche_sep| | ||
| + | |avenue2| | ||
| + | |avenue_b| | ||
| + | |avenue_e| | ||
| + | |avenue_sep| | ||
| + | |axeon| | ||
| + | |barstow| | ||
| + | |basin_sep| | ||
| + | |bastard| | ||
| + | |battlefront_fixed| | ||
| + | |baum| | ||
| + | |baumage| | ||
| + | |bigbridge_b| | ||
| + | |birdieb| | ||
| + | |bliss| | ||
| + | |blissfinal| | ||
| + | |blizzard2| | ||
| + | |blood| | ||
| + | |blood_fix| | ||
| + | |blood_fixed| | ||
| + | |borderwar| | ||
| + | |bottleneck3| | ||
| + | |bowl3| | ||
| + | |brutalwinter_d| | ||
| + | |bull| | ||
| + | |bunker2_beta| | ||
| + | |bunkfoo| | ||
| + | |burdenfalls| | ||
| + | |burn| | ||
| + | |burnt2| | ||
| + | |burnt3| | ||
| + | |carnage2| | ||
| + | |caves2| | ||
| + | |centrifuge_sep| | ||
| + | |cerilianfinal| | ||
| + | |cerilianfinal_b| | ||
| + | |cerilianR| | ||
| + | |chambers| | ||
| + | |channel_d| | ||
| + | |chasmv12| | ||
| + | |chasmv15| | ||
| + | |chasmv16_fixed| | ||
| + | |chevalier1v3| | ||
| + | |chevalier1v4| | ||
| + | |chevalier1v5| | ||
| + | |chilled_lands5| | ||
| + | |chilled_lands6| | ||
| + | |chiprelbeach2| | ||
| + | |choke| | ||
| + | |choke_fixed| | ||
| + | |circleattack| | ||
| + | |circleattack2_sep| | ||
| + | |circleattack_sep| | ||
| + | |cloverridge| | ||
| + | |clustered| | ||
| + | |coastal2| | ||
| + | |coastal3| | ||
| + | |cold| | ||
| + | |combat_1a| | ||
| + | |crescentvalley| | ||
| + | |crop_circlez| | ||
| + | |crossing| | ||
| + | |crossroads2| | ||
| + | |crossroads2d| | ||
| + | |crystal_river| | ||
| + | |crystal_river2| | ||
| + | |ctf_tang| | ||
| + | |daedalus_e| | ||
| + | |damepo| | ||
| + | |damnation| | ||
| + | |damnation2| | ||
| + | |dantooine| | ||
| + | |dcm_evo| | ||
| + | |deadwoods| | ||
| + | |Deep_freeze| | ||
| + | |defiance_xp| | ||
| + | |defiance_xp_fixed| | ||
| + | |delusive| | ||
| + | |demonsnest4| | ||
| + | |demonsnest4_sep| | ||
| + | |desolate| | ||
| + | |domicalhills| | ||
| + | |dontlookdown| | ||
| + | |doublehead_d| | ||
| + | |doublehead_sep| | ||
| + | |dragonpass3| | ||
| + | |dryhills| | ||
| + | |dryland| | ||
| + | |dryland2| | ||
| + | |duelntrain| | ||
| + | |duelntrain3| | ||
| + | |duelntrain4.cfg| | ||
| + | |duelntrain4| | ||
| + | |duel_dj| | ||
| + | |duel_eden_ball| | ||
| + | |duel_football_7| | ||
| + | |duel_shamoke| | ||
| + | |duel_shamoke2| | ||
| + | |duel_unknown_2| | ||
| + | |duskhills| | ||
| + | |eden2_fixed| | ||
| + | |eden_aftermath| | ||
| + | |eden_tower| | ||
| + | |edge_1a| | ||
| + | |elitevalk| | ||
| + | |elitevalk3| | ||
| + | |elpis| | ||
| + | |elysium| | ||
| + | |elysiumv4| | ||
| + | |elysiumv5| | ||
| + | |embur| | ||
| + | |emicepalace| | ||
| + | |emicepalace_a| | ||
| + | |encirclement2| | ||
| + | |encounter| | ||
| + | |energy| | ||
| + | |energy2| | ||
| + | |entity| | ||
| + | |eriv_pointb| | ||
| + | |evening3| | ||
| + | |evening_sep| | ||
| + | |evergreen2| | ||
| + | |evo5| | ||
| + | |excalibur| | ||
| + | |explo| | ||
| + | |explo_2| | ||
| + | |fallplow| | ||
| + | |falls| | ||
| + | |falls2| | ||
| + | |fallsLE| | ||
| + | |farrar| | ||
| + | |farrar_b| | ||
| + | |finalfrontier_b| | ||
| + | |finalfrontier_b_fixed| | ||
| + | |floodplain| | ||
| + | |flow1b| | ||
| + | |flow1c| | ||
| + | |flow1d| | ||
| + | |foliage| | ||
| + | |forest| | ||
| + | |forestbridge| | ||
| + | |forestbridge4b| | ||
| + | |forest_bridge2| | ||
| + | |foreverwar_c| | ||
| + | |foreverwar_d| | ||
| + | |forgotten_beta| | ||
| + | |fortified| | ||
| + | |fortresses_final| | ||
| + | |foundhills| | ||
| + | |fourthcourt| | ||
| + | |fourthcourt2| | ||
| + | |freedom_beta| | ||
| + | |frenzy_burninghot| | ||
| + | |frenzy_split| | ||
| + | |frogspath1f| | ||
| + | |frontline| | ||
| + | |frontline_sep| | ||
| + | |frost| | ||
| + | |fundamental2| | ||
| + | |futile_sep| | ||
| + | |Gauntlet1c-pb| | ||
| + | |gauntlet_sep| | ||
| + | |Gauntlet_SG| | ||
| + | |genocide| | ||
| + | |glacier| | ||
| + | |glacierpeak| | ||
| + | |glacierpoint| | ||
| + | |golf| | ||
| + | |gorge1| | ||
| + | |gotcha1| | ||
| + | |gotcha2| | ||
| + | |gotcha2_fixed| | ||
| + | |grandview| | ||
| + | |greed| | ||
| + | |greenpeace_fixed| | ||
| + | |green_peace| | ||
| + | |guardian2| | ||
| + | |guerplains| | ||
| + | |guerplains_1flag| | ||
| + | |hallway_a| | ||
| + | |hallway_b| | ||
| + | |harbour| | ||
| + | |haven| | ||
| + | |havoc| | ||
| + | |havoc2| | ||
| + | |haze2| | ||
| + | |head2head| | ||
| + | |head2headb| | ||
| + | |head2headb_fixed| | ||
| + | |highfall| | ||
| + | |highrise| | ||
| + | |hills| | ||
| + | |hilltop_sep2| | ||
| + | |holdout| | ||
| + | |holdout1| | ||
| + | |holdout3| | ||
| + | |holdout6| | ||
| + | |holdout7_c| | ||
| + | |hope_xp| | ||
| + | |hornet2| | ||
| + | |hotspring2| | ||
| + | |hurtgen5| | ||
| + | |hurtgen5_sep| | ||
| + | |h_crossroads| | ||
| + | |impasse| | ||
| + | |impasse_sep| | ||
| + | |impasse_sep_fixed| | ||
| + | |inferior| | ||
| + | |island| | ||
| + | |islandhill| | ||
| + | |islandhill2| | ||
| + | |islandhill3| | ||
| + | |island_sep| | ||
| + | |isolation| | ||
| + | |jade_isle| | ||
| + | |jarasse| | ||
| + | |jaws2_sep| | ||
| + | |jaws6| | ||
| + | |jungle| | ||
| + | |jungle_2| | ||
| + | |jungle_axe| | ||
| + | |jurassic2| | ||
| + | |kayin| | ||
| + | |kharid| | ||
| + | |Kong_gate| | ||
| + | |koth_b| | ||
| + | |labyrinthe_test2| | ||
| + | |lakes| | ||
| + | |lakeside| | ||
| + | |lambing| | ||
| + | |land| | ||
| + | |lasthope_fixed| | ||
| + | |last_standing| | ||
| + | |lost2| | ||
| + | |loster| | ||
| + | |losthills_fixed| | ||
| + | |losthills_n| | ||
| + | |losthills_n_fixed| | ||
| + | |losthills_n_fixed1| | ||
| + | |losthills_re| | ||
| + | |lostjungle2_c| | ||
| + | |lostjungle2_d| | ||
| + | |lostspring| | ||
| + | |lostspring2| | ||
| + | |lostswamp2| | ||
| + | |losttest| | ||
| + | |lostvallyA| | ||
| + | |lostwinter| | ||
| + | |lostworld_a| | ||
| + | |lost_oasis_b| | ||
| + | |lost_towers| | ||
| + | |lush| | ||
| + | |lushfinal| | ||
| + | |mars2| | ||
| + | |mattsvag| | ||
| + | |maze| | ||
| + | |meh| | ||
| + | |mergence_| | ||
| + | |mesa| | ||
| + | |midbattle| | ||
| + | |midfort| | ||
| + | |minerva1b| | ||
| + | |mini| | ||
| + | |mini2| | ||
| + | |miniduel| | ||
| + | |mini_doom| | ||
| + | |mini_xp| | ||
| + | |mistplain| | ||
| + | |mixed_emotion| | ||
| + | |momentum| | ||
| + | |moonduel| | ||
| + | |moonlight| | ||
| + | |moonlight2| | ||
| + | |moonlight_sep| | ||
| + | |moorland| | ||
| + | |moorland_sep| | ||
| + | |morning_sep| | ||
| + | |mosswoods| | ||
| + | |mosswoods_sep| | ||
| + | |mtngods_v2| | ||
| + | |mysticgrounds3| | ||
| + | |naboo| | ||
| + | |necropolis| | ||
| + | |necropolis_sand| | ||
| + | |necropolis_sep| | ||
| + | |newerth| | ||
| + | |newmorning| | ||
| + | |newtiny| | ||
| + | |nextmap| | ||
| + | |nextmap2b| | ||
| + | |nightsight| | ||
| + | |nightsight3_sep| | ||
| + | |nileriver| | ||
| + | |nileriver_sep| | ||
| + | |nohope| | ||
| + | |noobs3| | ||
| + | |not_another_mini| | ||
| + | |not_a_map| | ||
| + | |no_way_b| | ||
| + | |o2_f| | ||
| + | |oao| | ||
| + | |oasisR| | ||
| + | |oceanv5| | ||
| + | |omega| | ||
| + | |omega2| | ||
| + | |omo| | ||
| + | |omo_sep| | ||
| + | |omo_tehe_dero| | ||
| + | |omo_tehe_dero2| | ||
| + | |one_way| | ||
| + | |orbit| | ||
| + | |ownedheroes| | ||
| + | |ownedheroes2| | ||
| + | |palmwar| | ||
| + | |pandora_time| | ||
| + | |paradise_2| | ||
| + | |paranoid| | ||
| + | |pathways| | ||
| + | |permafrost3| | ||
| + | |phalic| | ||
| + | |phalicbeta2| | ||
| + | |pineforest| | ||
| + | |pirate2e| | ||
| + | |pirate2_sep| | ||
| + | |pitfall3| | ||
| + | |plains| | ||
| + | |plateau| | ||
| + | |plateau_fixed| | ||
| + | |playground| | ||
| + | |pleasantvalley| | ||
| + | |polar| | ||
| + | |poontang| | ||
| + | |puchi1| | ||
| + | |Puchi2| | ||
| + | |Puchi3| | ||
| + | |puchi3t| | ||
| + | |puchi6| | ||
| + | |quil_final| | ||
| + | |rainforest| | ||
| + | |rainforest2| | ||
| + | |rainforest3| | ||
| + | |rainforestfinal| | ||
| + | |rainforest_sep| | ||
| + | |rainforest_xp| | ||
| + | |rampart| | ||
| + | |ramparts_2| | ||
| + | |ramparts_final| | ||
| + | |ramparts_noflag| | ||
| + | |raw1| | ||
| + | |raw1_sep| | ||
| + | |reason| | ||
| + | |redmeridian| | ||
| + | |redwood_canyon| | ||
| + | |redwood_canyon_sep| | ||
| + | |ritual2| | ||
| + | |ritual3| | ||
| + | |riverbend| | ||
| + | |riverbend_sep| | ||
| + | |riverworld_1flag| | ||
| + | |river_world| | ||
| + | |rockface3| | ||
| + | |rushhour| | ||
| + | |sacrifice| | ||
| + | |sandbreak| | ||
| + | |sandbreak2| | ||
| + | |sandbreak2_sep| | ||
| + | |sandbreak2_sep_fixed| | ||
| + | |sand_dunes| | ||
| + | |savage1_fixed| | ||
| + | |savage1_p| | ||
| + | |savagegrounds1_fixed| | ||
| + | |scherezade_final| | ||
| + | |scream_1a| | ||
| + | |senlar| | ||
| + | |senlar2_sep| | ||
| + | |senlarb2| | ||
| + | |seperation2| | ||
| + | |serilian| | ||
| + | |se_mordor| | ||
| + | |shadowland| | ||
| + | |shamanscrossing| | ||
| + | |shamanscrossing; | ||
| + | |siegetest| | ||
| + | |skirmish2| | ||
| + | |skull| | ||
| + | |slash| | ||
| + | |smashing| | ||
| + | |snipers_ledge2| | ||
| + | |snipers_ledge3| | ||
| + | |snow1_sep| | ||
| + | |snowcaps| | ||
| + | |snowdrift1| | ||
| + | |snowfang| | ||
| + | |snow_big| | ||
| + | |snow_pass_c| | ||
| + | |spiral_f| | ||
| + | |splitcanyon3| | ||
| + | |spooky2| | ||
| + | |spookyfinal| | ||
| + | |spring| | ||
| + | |standard.cfg| | ||
| + | |starfruits| | ||
| + | |struggle| | ||
| + | |summer_valley| | ||
| + | |summer_valley1| | ||
| + | |superunko2| | ||
| + | |sv2| | ||
| + | |swamp4| | ||
| + | |tale| | ||
| + | |tale2| | ||
| + | |tdm_coliseum| | ||
| + | |tenshi| | ||
| + | |teo_b| | ||
| + | |thaw3b| | ||
| + | |thaw4a| | ||
| + | |thequicky| | ||
| + | |the_pit| | ||
| + | |the_valley| | ||
| + | |thorn| | ||
| + | |thorn_sep| | ||
| + | |threes3| | ||
| + | |threes4| | ||
| + | |threes5| | ||
| + | |throwdown| | ||
| + | |throwdown_a| | ||
| + | |tiny1| | ||
| + | |tiny2_sep| | ||
| + | |tiny3| | ||
| + | |tirra_valley| | ||
| + | |torlan| | ||
| + | |tower01b| | ||
| + | |tower01c| | ||
| + | |tropics| | ||
| + | |ts_4crowns| | ||
| + | |ts_4crowns2| | ||
| + | |ts_4crowns3| | ||
| + | |ts_4worlds| | ||
| + | |ts_4worlds_beta| | ||
| + | |ts_amazonie| | ||
| + | |ts_anothermap| | ||
| + | |ts_choices_b| | ||
| + | |ts_encirclement3| | ||
| + | |ts_frenzy_puchi| | ||
| + | |ts_ghost_town_3| | ||
| + | |ts_golf2| | ||
| + | |ts_hellgate| | ||
| + | |ts_helmsdeep3| | ||
| + | |ts_highandlow_d| | ||
| + | |ts_highnmighty| | ||
| + | |ts_icetotem_2| | ||
| + | |ts_jade_isle| | ||
| + | |ts_katyou| | ||
| + | |ts_katyou4| | ||
| + | |ts_mini| | ||
| + | |ts_mini2| | ||
| + | |ts_mokysmini| | ||
| + | |ts_nowhere2hide3| | ||
| + | |ts_pancake_final| | ||
| + | |ts_prodiz| | ||
| + | |ts_puchi10| | ||
| + | |ts_puchi8| | ||
| + | |ts_puchiwest2| | ||
| + | |ts_rtn1| | ||
| + | |ts_rtn2| | ||
| + | |ts_stampede_c| | ||
| + | |ts_stormplains| | ||
| + | |ts_whiskeygulch_b| | ||
| + | |ts_whiskeygulch_c| | ||
| + | |ts_wildwest_d| | ||
| + | |two_kings2| | ||
| + | |tyrant| | ||
| + | |tyrant_beta4| | ||
| + | |UA| | ||
| + | |united| | ||
| + | |united2| | ||
| + | |utsacledge4| | ||
| + | |utsacledge5| | ||
| + | |valkyron1| | ||
| + | |valleyfalls2s| | ||
| + | |valleyod3| | ||
| + | |vandalismfinal| | ||
| + | |virgin| | ||
| + | |volcanicv17| | ||
| + | |volcanicv18| | ||
| + | |walhalla2| | ||
| + | |walhalla3| | ||
| + | |waste11| | ||
| + | |watershipdown| | ||
| + | |watershipdown2| | ||
| + | |watershipdownb| | ||
| + | |whiteout2| | ||
| + | |whiteout2b| | ||
| + | |whiteout3| | ||
| + | |whoring201| | ||
| + | |wilds| | ||
| + | |winternights| | ||
| + | |wowtgg_sep| | ||
| + | |wu_tang_beta2| | ||
| + | |xladya| | ||
| + | |xroads| | ||
| + | |x_l| | ||
| + | |zaelor| | ||
| + | |zarrocks2_sep| | ||
| + | |zarrocks_sep| | ||
| + | |zawazawa3| | ||
savagexr/tigerserver/maps/old.1349660412.txt.gz · 最終更新: 2023/06/10 09:13 (外部編集)
                
                